Renaissance, Realtors
PO Box 106
Skiatook, OK 74070
Office 918-288-7500
Amended Berrey Farms Development
Bridgeport, LLC
Tele:918-288-7500 Fax:918-288-2881
Osage County, State of Oklahoma
Tracts cost and availability
Click here to print plat with Adobe Acrobat (pdf) format
Print Lot Price & Availability
(Click link above to Print Price & Lot Availability in pdf Format)
Block 1
| Lot | Cost | Acreage | Availability |
| 1 | SOLD | 10.06 | SOLD |
| 2 | SOLD | 10.08 | SOLD |
| 3 | SOLD | 10.06 | SOLD |
| 4 | $59,900 | 10.08 | LOT FOR SALE |
| 5 | SOLD | 10.08 | SOLD |
| 6 | SOLD | 10.08 | SOLD |
| 7 | SOLD | 10.08 | SOLD |
Block 2
| Lot | Cost | Acreage | Availability |
| 1 | SOLD | 4.47 | SOLD |
| 2 | SOLD | 4.56 | SOLD |
| 3 | SOLD | 4.54 | SOLD |
| 4 | SOLD | 4.50 | SOLD |
| 5 | SOLD | 4.53 | SOLD |
| 6 | SOLD | 4.52 | SOLD |
| 7 | SOLD | 5.08 | SOLD |
| 8 | $58,900 | 5.09 | LOT FOR SALE |
| 9 | SOLD | 4.83 | SOLD |
| 10 | SOLD | 5.07 | SOLD |
| 11 | SOLD | 10.34 | SOLD |
| 12 | SOLD | 5.92 | SOLD |
| 13 | SOLD | 5.81 | SOLD |
Block 3
| Lot | Cost | Acreage | Availability |
| 1 | SOLD | 3.53 | SOLD |
| 2 | $49,900 | 3.93 | LOT FOR SALE |
| 3 | SOLD | 2.71 | SOLD |
| 4 | SOLD | 4.81 | SOLD |
| 5 | SOLD | 4.81 | SOLD |
| 6 | SOLD | 3.92 | SOLD |
| 7 | SOLD | 4.86 | SOLD |
| 8 | SALE PENDING | 4.50 | SALE PENDING |
| 9 | SOLD | 5.17 | SOLD |
| 10 | SOLD | 4.30 | SOLD |
| 11 | SOLD | 3.74 | SOLD |
| 12 | SOLD | 4.62 | SOLD |
Block 4
| Lot | Cost | Acreage | Availability |
| 1 | SOLD | 3.76 | SOLD |
| 2 | SOLD | 3.52 | SOLD |
| 3 | SOLD | 3.16 | SOLD |
OUT TRACTS
| Lot | Cost | Acreage | Availability |
| 1 | SOLD | 8.85 | SOLD |
| 2 | SOLD | 5.01 | SOLD |
| 3 | SOLD | 2.5 | SOLD |
| 4 | SOLD | 2.5 | SOLD |
| SOLD | 3.41 | SOLD | |
| SOLD | 3.41 | SOLD |
Questions?....email.....
Updated 07/17/10